Project |
Employer |
Engineer |
Magnitude in US Dollars |
Location |
Date Start / Completion |
|
Construction of Housing Bank | Housing Bank for Trade & Finance | Consolidated Consultants | 1,085,000 | Naour,
Jordan |
4/11/2014 | 1/10/2015 |
Construction of Housing Bank Branch. | Housing Bank for Trade & Finance | Housing Bank for Trade & Finance | 450,000 | Al Qasr, Karak. | 20/12/2012 | 10/4/2013 |
Construction of Government Elementary School | Ministry of Education | Engicon Consultants | 1,656,941 | Abu Seedo, Jordan Vallley. | 7/11/2012 | 7/8/2014 |
Construction of Police Station. | Public Security Forces | Public Security Forces | 380,00 | Irbid, Jordan | 12/9/2012 | 12/9/2013 |
Construction Total Gas Station | Mr. Muhieldeen Al-Ali. | House Of Architecture. | 1,080,000 | Jordan Street, Amman | 8/2/2012 | 12/8/2013 |
Construction of Al-Balqa Teachers Club. | Hashimite Royal Court. | Ministry of Housing & Public Works. | 1,280,000 | Al-Salt, Al-Balqa | 6/12/2011 | 6/2/2013 |
Gendarmerie Forces Administrative Complex.. | Gendarmerie Forces | Gendarmerie Forces | 2,265,417 | Muqablean, Amman | 29/9/2009 | 12/11/2010 |
Construction of Government Elementary School | Ministry of Education | Ministry of Public Works | 2,100,691 | Tal Al Rammel, Jordan Valley. | 8/1/2009 | 6/4/2010 |
Construction of Youth Center. | Hashimite Royal Court. | Ministry of Housing & Public Works. | 454,000 | Courah District- Jordan | 8/7/2008 | 8/2/2009 |
Construction of Youth Center. | Hashimite Royal Court. | Ministry of Housing & Public Works. | 428,000 | Courah District- Jordan | 8/7/2008 | |
Housing Complex for Low Income Families. | Hashimite Royal Court. | Ministry of Housing & Public Works. | 390,000 | Naour, Amman. | 9/5/2007 | 8/2/2009 |
Housing Complex for Low Income Families. | Hashimite Royal Court. | Ministry of Housing & Public Works. | 476,000 | Jawa, Amman | 9/5/2007 | 9/11/2007 |
Housing Complex for Low Income Families. | Hashimite Royal Court. | Ministry of Housing & Public Works. | 615,000 | Muwaggar, Amman. | 14/5/2007 | 9/11/2007 |
Drivers and Vehicles Registration Center | Public Security Directorate. | Public Security Directorate. | 718,000 | Shouneh, Balqa, Jordan | 28/6/2005 | 16/10/2006 |
Construction of Sahab Light Industries Building. | Sahab Municipality. | Ministry of Rural Affairs. | 265,000 | Sahab, Amman. | 16/1/2003 | 11/2/2005 |
Al-Tajamouat Industrial Zone- Main Entrance and Public Park. | Al-Tajamouat Industrial Zone. | Al-Tajamouat Industrial Zone. | 182,000 | Sahab, Amman. | 20/11/2012 | 16/8/2003 |
Construction of Government Elementary School | Ministry of Education. | Royal Scientific Society. | 736,000 | Sweileh-Amman. | 12/1/2000 | 1/1/2013 |
Construction of Factory. | Al-Tajamouat Industrial Zone. | Al-Tajamouat Industrial Zone. | 520,000 | Sahab, Amman. | 15/5/1999 | 12/1/2001 |
Construction of Factory. | Al-Tajamouat Industrial Zone. | Al-Tajamouat Industrial Zone. | 462,000 | Sahab, Amman. | 17/11/1998 | 15/11/1999 |
Building Construction List
Home / Building Construction / Here